| Month terminated | 1st full month | 2nd full month | 3rd full month | Eligible for distribution |
| JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Special Risk Class | All Other Membership Classes |
| Age 55 or older and one or more years of FRS-covered service | Hired after July 1, 2011 |
| Age 52 or older and 25 or more years of Special Risk and military service | Age 65 or older and one or more years of FRS-covered service |
| Any age and 25 or more years of Special Risk service | Any age and 33 or more years of FRS-covered service |
| Hired prior to July 1, 2011 | |
| Age 62 or older and one or more years of FRS-covered service | |
| Any age and 30 or more years of FRS-covered service |